| Management number | 228858978 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228858978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBX2QTN3 |
|---|---|
| Brand | HXQHSTBG |
| Color | Silver |
| Shape | Round |
| Band Color | White |
| Band Width | 22 Millimeters |
| Resolution | 466 x 466 |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | HXQHSTBG |
| Model Number | SF20250921B0FBX2QTN3_B0FBX2QTN3_1_wxV4Ue |
| BuiltIn Media | Magnetic Charger, User Manual, smart watch |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 280 Milliamp Hours |
| Metrics Measured | Blood Pressure, Calories Burned, Distance, Menstrual Cycle, Sleep Duration |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | iPhone Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Additional Features | Answer/Make Call, 24/7 Activity Tracker, Long battery life, 120+ Sport Mode, Heart Rate Monitor, Sleep Monitor, AI Voice Control, IP68 Waterproof, Distance Record/Pedometer/Calories, Distance Tracker, Message Notifications, Cycle Tracking, Alarm Clock, 220+ DIY Dials, Music Control |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker/find my phone/contacts/Reminders/Alarm/Calendar/Music Player/Time Display/Voice Control/Voice Assistant/Weather, Messages/Multisport Tracker/Camera |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.14"D x 0.07"W x 0.02"H |
| Maximum Display Brightness | 900 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form